OpenMU · Season 6 Episode 3

Player rankings

#NameGuildClassScoreResetsLevelPK
1 Road2Hell STAFF DM 1205 10 400 0
2 Bazz — BK 1205 4 1 1
3 MagToxa — SM 1200 3 400 0
4 tfgfutyuj — SUM 1200 3 400 0
5 CrazyBouH — BK 1200 1 385 0
6 NervansDj STAFF BM 1005 3 400 1
7 Rufi — DM 1005 0 400 44
8 TeCH — LE 1005 0 400 1
9 HHHRH — ELF 800 3 400 0
10 Mazzila — ME 800 2 399 0
11 gfhfgj — ELF 800 2 1 0
12 BOPOH — SM -300 1 400 0
13 Smaka sTEAM GRM -300 0 400 2

The first 50 records are shown. Data is read from the game database when the page opens.