Player rankings
| # | Name | Guild | Class | Score | Resets | Level | PK |
|---|---|---|---|---|---|---|---|
| 1 | Road2Hell | STAFF | 1205 | 10 | 400 | 0 | |
| 2 | Bazz | — | 1205 | 4 | 1 | 1 | |
| 3 | MagToxa | — | 1200 | 3 | 400 | 0 | |
| 4 | tfgfutyuj | — | 1200 | 3 | 400 | 0 | |
| 5 | CrazyBouH | — | 1200 | 1 | 385 | 0 | |
| 6 | NervansDj | STAFF | 1005 | 3 | 400 | 1 | |
| 7 | Rufi | — | 1005 | 0 | 400 | 44 | |
| 8 | TeCH | — | 1005 | 0 | 400 | 1 | |
| 9 | HHHRH | — | 800 | 3 | 400 | 0 | |
| 10 | Mazzila | — | 800 | 2 | 399 | 0 | |
| 11 | gfhfgj | — | 800 | 2 | 1 | 0 | |
| 12 | BOPOH | — | -300 | 1 | 400 | 0 | |
| 13 | Smaka | sTEAM | -300 | 0 | 400 | 2 |
The first 50 records are shown. Data is read from the game database when the page opens.