OpenMU · Season 6 Episode 3

Player rankings

#NameGuildClassResetsLevelPK
1 HELL sTEAM FI 300 400 0
2 BIGMG — DM 300 400 29
3 xqls Gabs BM 76 400 0
4 Eewka Play4FuN ME 68 312 0
5 Qido — SM 51 1 0
6 Atus Play4FuN DL 40 400 0
7 MegaDL Play4FuN DL 36 336 0
8 Wizzardy Play4FuN SM 31 260 0
9 Exon — SM 10 400 0
10 Road2Hell STAFF DM 10 400 0
11 Vera — ME 10 398 0
12 DumacukMG sTEAM MG 10 351 0
13 Rotor — BK 9 359 0
14 Otis — RF 9 350 0
15 Boris — MG 7 400 0
16 Buffik — ME 5 298 0
17 TEPOP — ME 5 298 0
18 Bazz — BK 4 1 1
19 HHHRH — ELF 3 400 0
20 MagToxa — SM 3 400 0
21 tfgfutyuj — SUM 3 400 0
22 NervansDj STAFF BM 3 400 1
23 Alisa — ME 2 400 0
24 Cloud — SM 2 400 0
25 Mazzila — ME 2 399 0
26 Nebuch — BK 2 395 0
27 TheOne — DK 2 338 0
28 OddLoner — MG 2 326 0
29 Orine — ELF 2 314 0
30 VipBuff — ELF 2 284 0
31 Shalala — DL 2 1 0
32 gfhfgj — ELF 2 1 0
33 BOPOH — SM 1 400 0
34 Dumac — DL 1 400 0
35 ZOOM — DW 1 400 0
36 CrazyBouH — BK 1 385 0
37 Horse — DL 1 333 0
38 KoLLlKa Russia ME 1 315 0
39 Gucci — BK 0 400 0
40 GOOD Clowens DM 0 400 0
41 HeLL0 NetWork HE 0 400 1
42 Smaka sTEAM GRM 0 400 2
43 TeCH — LE 0 400 1
44 batt — BM 0 400 0
45 IUSHIRO — DW 0 400 0
46 Rick StrongM GRM 0 400 1
47 Rufi — DM 0 400 44
48 SoL0 — GRM 0 400 0
49 EEdu — ME 0 359 0
50 Somfy — DK 0 356 0

The first 50 records are shown. Data is read from the game database when the page opens.