OpenMU · Season 6 Episode 3

Player rankings

#NameGuildClassResetsLevelPK
1 HELL sTEAM FI 300 400 0
2 Otis — RF 9 350 0
3 6o6eP — RF 0 169 0
4 FaFa — RF 0 164 0
5 boavida — RF 0 88 0
6 Grey — RF 0 83 0
7 xxxx — RF 0 47 0
8 Sliferaae — RF 0 41 0
9 Kill — RF 0 32 0
10 No01 — RF 0 16 0
11 yoyo — RF 0 9 0
12 1111 — RF 0 1 0
13 Cheba — RF 0 1 0
14 FiNNuTzRF — RF 0 1 0
15 Mo4uJloBo — RF 0 1 0
16 Popka — RF 0 1 0
17 Raf1 — RF 0 1 0
18 testadmin — RF 0 1 0

The first 50 records are shown. Data is read from the game database when the page opens.