Player rankings
| # | Name | Guild | Class | Resets | Level | PK |
|---|---|---|---|---|---|---|
| 1 | HELL | sTEAM | 300 | 400 | 0 | |
| 2 | Otis | — | 9 | 350 | 0 | |
| 3 | 6o6eP | — | 0 | 169 | 0 | |
| 4 | FaFa | — | 0 | 164 | 0 | |
| 5 | boavida | — | 0 | 88 | 0 | |
| 6 | Grey | — | 0 | 83 | 0 | |
| 7 | xxxx | — | 0 | 47 | 0 | |
| 8 | Sliferaae | — | 0 | 41 | 0 | |
| 9 | Kill | — | 0 | 32 | 0 | |
| 10 | No01 | — | 0 | 16 | 0 | |
| 11 | yoyo | — | 0 | 9 | 0 | |
| 12 | 1111 | — | 0 | 1 | 0 | |
| 13 | Cheba | — | 0 | 1 | 0 | |
| 14 | FiNNuTzRF | — | 0 | 1 | 0 | |
| 15 | Mo4uJloBo | — | 0 | 1 | 0 | |
| 16 | Popka | — | 0 | 1 | 0 | |
| 17 | Raf1 | — | 0 | 1 | 0 | |
| 18 | testadmin | — | 0 | 1 | 0 |
The first 50 records are shown. Data is read from the game database when the page opens.