Player rankings
| # | Name | Guild | Class | Resets | Level | PK |
|---|---|---|---|---|---|---|
| 1 | Eewka | Play4FuN | 68 | 312 | 0 | |
| 2 | Vera | — | 10 | 398 | 0 | |
| 3 | Buffik | — | 5 | 298 | 0 | |
| 4 | TEPOP | — | 5 | 298 | 0 | |
| 5 | HHHRH | — | 3 | 400 | 0 | |
| 6 | Alisa | — | 2 | 400 | 0 | |
| 7 | Mazzila | — | 2 | 399 | 0 | |
| 8 | Orine | — | 2 | 314 | 0 | |
| 9 | VipBuff | — | 2 | 284 | 0 | |
| 10 | gfhfgj | — | 2 | 1 | 0 | |
| 11 | KoLLlKa | Russia | 1 | 315 | 0 | |
| 12 | HeLL0 | NetWork | 0 | 400 | 1 | |
| 13 | EEdu | — | 0 | 359 | 0 | |
| 14 | Dumacuk | — | 0 | 316 | 0 | |
| 15 | tifa | — | 0 | 292 | 0 | |
| 16 | Duplo | — | 0 | 291 | 0 | |
| 17 | NuSatThu | — | 0 | 277 | 0 | |
| 18 | Casting | — | 0 | 264 | 0 | |
| 19 | Bomba | — | 0 | 230 | 0 | |
| 20 | YoYo | — | 0 | 193 | 0 | |
| 21 | Akacja | — | 0 | 166 | 0 | |
| 22 | elf1 | sTEAM | 0 | 121 | 0 | |
| 23 | maliwka | — | 0 | 111 | 0 | |
| 24 | AAvA | — | 0 | 83 | 0 | |
| 25 | AEwka | — | 0 | 61 | 0 | |
| 26 | Korita | — | 0 | 60 | 0 | |
| 27 | JOISA | — | 0 | 32 | 0 | |
| 28 | PRADA | — | 0 | 20 | 0 | |
| 29 | Kindg | — | 0 | 20 | 0 | |
| 30 | Helper | — | 0 | 19 | 0 | |
| 31 | 122334 | — | 0 | 1 | 0 | |
| 32 | ewryhh | — | 0 | 1 | 0 | |
| 33 | wess | — | 0 | 1 | 0 |
The first 50 records are shown. Data is read from the game database when the page opens.