OpenMU · Season 6 Episode 3

Player rankings

#NameGuildClassResetsLevelPK
1 Eewka Play4FuN ME 68 312 0
2 Vera — ME 10 398 0
3 Buffik — ME 5 298 0
4 TEPOP — ME 5 298 0
5 HHHRH — ELF 3 400 0
6 Alisa — ME 2 400 0
7 Mazzila — ME 2 399 0
8 Orine — ELF 2 314 0
9 VipBuff — ELF 2 284 0
10 gfhfgj — ELF 2 1 0
11 KoLLlKa Russia ME 1 315 0
12 HeLL0 NetWork HE 0 400 1
13 EEdu — ME 0 359 0
14 Dumacuk — ME 0 316 0
15 tifa — ELF 0 292 0
16 Duplo — ELF 0 291 0
17 NuSatThu — ELF 0 277 0
18 Casting — ELF 0 264 0
19 Bomba — ELF 0 230 0
20 YoYo — ELF 0 193 0
21 Akacja — ELF 0 166 0
22 elf1 sTEAM ELF 0 121 0
23 maliwka — ELF 0 111 0
24 AAvA — ELF 0 83 0
25 AEwka — ELF 0 61 0
26 Korita — ELF 0 60 0
27 JOISA — ELF 0 32 0
28 PRADA — ELF 0 20 0
29 Kindg — ELF 0 20 0
30 Helper — ELF 0 19 0
31 122334 — ELF 0 1 0
32 ewryhh — ELF 0 1 0
33 wess — ELF 0 1 0

The first 50 records are shown. Data is read from the game database when the page opens.