Player rankings
| # | Name | Guild | Class | Resets | Level | PK |
|---|---|---|---|---|---|---|
| 1 | Qido | — | 51 | 1 | 0 | |
| 2 | Wizzardy | Play4FuN | 31 | 260 | 0 | |
| 3 | Exon | — | 10 | 400 | 0 | |
| 4 | MagToxa | — | 3 | 400 | 0 | |
| 5 | Cloud | — | 2 | 400 | 0 | |
| 6 | BOPOH | — | 1 | 400 | 0 | |
| 7 | ZOOM | — | 1 | 400 | 0 | |
| 8 | Smaka | sTEAM | 0 | 400 | 2 | |
| 9 | IUSHIRO | — | 0 | 400 | 0 | |
| 10 | Rick | StrongM | 0 | 400 | 1 | |
| 11 | SoL0 | — | 0 | 400 | 0 | |
| 12 | Smileee | — | 0 | 309 | 0 | |
| 13 | dionisio | — | 0 | 301 | 0 | |
| 14 | Odesseya | — | 0 | 262 | 0 | |
| 15 | Oddl | — | 0 | 256 | 0 | |
| 16 | Lucker | — | 0 | 251 | 0 | |
| 17 | TRi777 | xXXx | 0 | 250 | 0 | |
| 18 | Fusion | — | 0 | 242 | 0 | |
| 19 | Evka | — | 0 | 223 | 0 | |
| 20 | Orin | — | 0 | 199 | 0 | |
| 21 | vreze | — | 0 | 181 | 0 | |
| 22 | mefish | — | 0 | 178 | 0 | |
| 23 | Zi4uks | — | 0 | 106 | 0 | |
| 24 | FiNNuSM | — | 0 | 89 | 0 | |
| 25 | testdw | — | 0 | 84 | 0 | |
| 26 | DWkitzPH | — | 0 | 71 | 0 | |
| 27 | Den4ikSM | — | 0 | 65 | 0 | |
| 28 | DarkAngel | — | 0 | 60 | 0 | |
| 29 | Deff | — | 0 | 51 | 0 | |
| 30 | OoWARoO | — | 0 | 47 | 0 | |
| 31 | Tong | — | 0 | 27 | 0 | |
| 32 | TheEnd | — | 0 | 27 | 0 | |
| 33 | GeoMaster | — | 0 | 17 | 0 | |
| 34 | Kiss | — | 0 | 16 | 0 | |
| 35 | Romka | — | 0 | 15 | 0 | |
| 36 | sykaaaaa | — | 0 | 15 | 0 | |
| 37 | takar | — | 0 | 14 | 0 | |
| 38 | MagoBrabo | — | 0 | 11 | 0 | |
| 39 | Ksiro | — | 0 | 1 | 0 | |
| 40 | zion | — | 0 | 1 | 0 |
The first 50 records are shown. Data is read from the game database when the page opens.