OpenMU · Season 6 Episode 3

Player rankings

#NameGuildClassResetsLevelPK
1 Qido — SM 51 1 0
2 Wizzardy Play4FuN SM 31 260 0
3 Exon — SM 10 400 0
4 MagToxa — SM 3 400 0
5 Cloud — SM 2 400 0
6 BOPOH — SM 1 400 0
7 ZOOM — DW 1 400 0
8 Smaka sTEAM GRM 0 400 2
9 IUSHIRO — DW 0 400 0
10 Rick StrongM GRM 0 400 1
11 SoL0 — GRM 0 400 0
12 Smileee — DW 0 309 0
13 dionisio — DW 0 301 0
14 Odesseya — DW 0 262 0
15 Oddl — DW 0 256 0
16 Lucker — DW 0 251 0
17 TRi777 xXXx DW 0 250 0
18 Fusion — DW 0 242 0
19 Evka — DW 0 223 0
20 Orin — DW 0 199 0
21 vreze — DW 0 181 0
22 mefish — DW 0 178 0
23 Zi4uks — DW 0 106 0
24 FiNNuSM — DW 0 89 0
25 testdw — DW 0 84 0
26 DWkitzPH — DW 0 71 0
27 Den4ikSM — DW 0 65 0
28 DarkAngel — DW 0 60 0
29 Deff — DW 0 51 0
30 OoWARoO — DW 0 47 0
31 Tong — DW 0 27 0
32 TheEnd — DW 0 27 0
33 GeoMaster — DW 0 17 0
34 Kiss — DW 0 16 0
35 Romka — DW 0 15 0
36 sykaaaaa — DW 0 15 0
37 takar — DW 0 14 0
38 MagoBrabo — DW 0 11 0
39 Ksiro — DW 0 1 0
40 zion — DW 0 1 0

The first 50 records are shown. Data is read from the game database when the page opens.