Player rankings
| # | Name | Guild | Class | Resets | Level | PK |
|---|---|---|---|---|---|---|
| 1 | xqls | Gabs | 76 | 400 | 0 | |
| 2 | Rotor | — | 9 | 359 | 0 | |
| 3 | Bazz | — | 4 | 1 | 1 | |
| 4 | NervansDj | STAFF | 3 | 400 | 1 | |
| 5 | Nebuch | — | 2 | 395 | 0 | |
| 6 | TheOne | — | 2 | 338 | 0 | |
| 7 | CrazyBouH | — | 1 | 385 | 0 | |
| 8 | Gucci | — | 0 | 400 | 0 | |
| 9 | batt | — | 0 | 400 | 0 | |
| 10 | Somfy | — | 0 | 356 | 0 | |
| 11 | VANO | — | 0 | 289 | 0 | |
| 12 | Toros | — | 0 | 270 | 0 | |
| 13 | GeoDK | — | 0 | 190 | 0 | |
| 14 | DumacDK | — | 0 | 98 | 0 | |
| 15 | Highell | — | 0 | 55 | 0 | |
| 16 | 024349 | — | 0 | 20 | 0 | |
| 17 | ROMPETROLL | sTEAM | 0 | 12 | 0 | |
| 18 | 1234 | — | 0 | 1 | 0 | |
| 19 | AAAA | — | 0 | 1 | 0 | |
| 20 | Dasie | — | 0 | 1 | 0 |
The first 50 records are shown. Data is read from the game database when the page opens.